Inventory
Product SKU | Product Name | Qty. Avail. |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
---|---|---|---|---|---|---|
Adele |
||||||
SF-1013-172-TXG | Adele Bar Side Armless Chair - Tex Gray | 20 | ||||
SF-1013-172-BZA | Adele Bar Side Armless Chair - Bronze Age | 10 | ||||
SF-1013-163-RAW | Adele Dining Arm Chair - Unfinished | 84 | ||||
SF-1013-163-GMS | Adele Dining Arm Chair - Gunmetal Silver | 0 | ||||
SF-1013-163-ESV | Adele Dining Arm Chair - Espresso Vein | 0 | ||||
SF-1013-163-BZA | Adele Dining Arm Chair - Bronze Age | 0 | ||||
SF-1013-162-TXG | Adele Dining Side Armless Chair - Tex Gray | 105 | ||||
SF-1013-162-RAW | Adele Dining Side Chair - Unfinished | 0 | ||||
SF-1013-162-BZA | Adele Dining Side Armless Chair - Bronze Age | 0 | ||||
SC-1013-172-TXG | Adele Bar Side Armless Chair - Tex Gray | 0 | ||||
SC-1013-172-FOAM | Adele Bar Side Armless Chair - Foam Upgrade | 0 | ||||
SC-1013-172-CUSHION | Adele Bar Side Armless Chair - Cushion Upgrade | 0 | ||||
SC-1013-172-BZA | Adele Bar Side Armless Chair - Bronze Age | 0 | ||||
SC-1013-163-RAW | Adele Dining Arm Chair - Unfinished | 0 | ||||
SC-1013-163-GMS | Adele Dining Arm Chair - Gunmetal Silver | 0 | ||||
SC-1013-163-ESV | Adele Dining Arm Chair - Espresso Vein | 0 | ||||
SC-1013-163-BZA | Adele Dining Arm Chair - Bronze Age | 0 | ||||
SC-1013-162-TXG | Adele Dining Side Armless Chair - Tex Gray | 0 | ||||
SC-1013-162-RAW | Adele Dining Side Chair - Unfinished | 0 | ||||
SC-1013-162-BZA | Adele Dining Side Armless Chair - Bronze Age | 0 | ||||
PRAUG-SF-1013-172-RAW | PROMO - Adele Bar Side Chair - Unfinished | 0 | ||||
PRAUG-SF-1013-172-ESV | PROMO - Adele Bar Side Chair - Espresso Vein | 1 | ||||
PRAUG-SF-1013-163-RAW | PROMO - Adele Dining Arm Chair - Unfinished | 7 | ||||
PRAUG-SF-1013-163-ESV | PROMO - Adele Dining Arm Chair - Espresso Vein | 1 | ||||
PRAUG-SF-1013-162-RAW | PROMO - Adele Dining Side Chair - Unfinished | 37 | ||||
PRAUG-SF-1013-162-GMS | PROMO - Adele Dining Side Chair - Gunmetal Silver | 8 | ||||
PRAUG-SF-1013-162-ESV | PROMO - Adele Dining Side Chair - Espresso Vein | 20 | ||||
PRAUG-SF-1013-162-BZA | Adele Dining Side Armless Chair - Bronze Age | 0 | ||||
PRAUG-SC-1013-172-RAW | PROMO - Adele Bar Side Chair - Unfinished | 0 | ||||
PRAUG-SC-1013-172-ESV | PROMO - Adele Bar Side Chair - Espresso Vein | 0 | ||||
PRAUG-SC-1013-163-RAW | PROMO - Adele Dining Arm Chair - Unfinished | 0 | ||||
PRAUG-SC-1013-163-GMS | PROMO - Adele Dining Arm Chair - Gunmetal Silver | 0 | ||||
PRAUG-SC-1013-163-ESV | PROMO - Adele Dining Arm Chair - Espresso Vein | 0 | ||||
PRAUG-SC-1013-162-RAW | PROMO - Adele Dining Side Chair - Unfinished | 0 | ||||
PRAUG-SC-1013-162-GMS | PROMO - Adele Dining Side Chair - Gunmetal Silver | 0 | ||||
PRAUG-SC-1013-162-ESV | PROMO - Adele Dining Side Chair - Espresso Vein | 0 | ||||
PRAUG-SC-1013-162-BZA | Adele Dining Side Armless Chair - Bronze Age | 0 | ||||
Albany |
||||||
SC-2607-162-WHT | Resin Series - Albany Side Chair - White | 0 | ||||
Amelia |
||||||
PRAUG-SF-2406-172-BLK | PROMO - Amelia Bar Side Chair - Black | 0 | ||||
PRAUG-SC-2406-172-BLK | PROMO - Amelia Bar Side Chair - Black | 0 | ||||
Aqua |
||||||
SF-3401-223 | Aqua Large Daybed (Round) | 0 | ||||
SF-3401-222 | Aqua Medium Daybed (Round) | -6 | ||||
SF-3401-221 | Aqua Small Daybed (Round) | -5 | ||||
SF-3401-162-WHT | Aqua Dining Side Chair - White | 1 | ||||
SF-3401-162-SLV | Aqua Dining Side Chair - Silver | 2 | ||||
SF-3401-162-BLK | Aqua Dining Side Chair - Black | 0 | ||||
SF-3401-101-WHT | Aqua Club Chair - White | 11 | ||||
SF-3401-101-SLV | Aqua Club Chair - Silver | 0 | ||||
SF-3401-101-BLK | Aqua Club Chair - Black | 0 | ||||
3401-223 | Aqua Large Daybed (Round) | 0 | ||||
3401-162-WHT | Aqua Dining Side Chair - White | 0 | ||||
3401-162-SLV | Aqua Dining Side Chair - Silver | 0 | ||||
3401-162-BLK | Aqua Dining Side Chair - Black | 0 | ||||
3401-101-WHT | Aqua Club Chair - White | 0 | ||||
3401-101-SLV | Aqua Club Chair - Silver | 0 | ||||
3401-101-BLK | Aqua Club Chair - Black | 0 | ||||
Aria |
||||||
SF-2028-978-WHT | Aria Footrest - White | 6 | ||||
SF-2028-978-GRY | Aria Footrest - Gray | 5 | ||||
SF-2028-978-CML | Aria Footrest - Camel | 6 | ||||
SF-2028-325-WHT | Aria Dining Table (Round) - White | 1 |
20.0 2021-02-16 |
|||
SF-2028-325-KES | Aria Dining Table (Round) - Kessler Silver | 15 |
10.0 2021-02-16 |
|||
SF-2028-325 | Aria Dining Table (Round) | 18 |
15.0 2021-02-16 |
|||
SF-2028-316-N | Aria Dining Table 96" (Rectangular) | 0 | ||||
SF-2028-315-N | Aria Dining Table 84" (Rectangular) | 0 | ||||
SF-2028-314-N | Aria Dining Table 72" (Rectangular) | 0 | ||||
SF-2028-311N-WHT | Aria Coffee Table (Rectangular) - White | 65 | ||||
SF-2028-311N-TXG | Aria Coffee Table - Tex Gray | 39 | ||||
SF-2028-311N-KES | Aria Coffee Table (Rectangular) - Kessler Silver | 33 |
20.0 2021-06-05 |
|||
SF-2028-311 | Aria Coffee Table (Rectangular) | 24 |
20.0 2021-06-05 |
|||
SF-2028-305-N | Aria Dining Table 42" (Square) | 0 | ||||
SF-2028-303-WHT | Aria End Table (Square) - Tex White | 12 |
2.0 2020-03-20 |
1.0 2021-01-20 |
||
SF-2028-303-KES | Aria End Table (Square) - Kessler Silver | 35 | ||||
SF-2028-303 | Aria End Table (Square) | 40 |
2.0 2021-01-15 |
|||
SF-2028-300-N | Aria Coffee Table (Square) | 0 | ||||
SF-2028-232-WHT | Aria Daybed (Oval) - White | 11 |
10.0 2021-07-30 |
|||
SF-2028-232-GRY | Aria Daybed (Oval) - Gray | 2 |
18.0 2021-04-20 |
10.0 2021-07-30 |
||
SF-2028-232-CML | Aria Daybed (Oval) - Camel | 2 |
10.0 2021-06-05 |
15.0 2021-07-30 |
||
SF-2028-222-WHT | Aria Daybed (Round) - White | 0 |
5.0 2021-06-05 |
|||
SF-2028-222-GRY | Aria Daybed (Round) - Gray | 3 |
5.0 2021-06-05 |
|||
SF-2028-222-CML | Aria Daybed (Round) - Camel | 4 |
5.0 2021-06-05 |
|||
SF-2028-173-WHT | Aria Bar Arm Chair - White | -20 |
30.0 2021-06-05 |
30.0 2021-07-30 |
||
SF-2028-173-GRY | Aria Bar Arm Chair - Gray | 22 |
25.0 2021-07-30 |
|||
SF-2028-173-CML | Aria Bar Arm Chair - Camel | 45 |
10.0 2021-07-30 |
|||
SF-2028-163-2-WHT | Aria Dining Arm Stackable Chair - Style 2 - White | 61 |
30.0 2021-07-30 |
|||
SF-2028-163-2-GRY | Aria Dining Arm Stackable Chair - Style 2 - Gray | 71 | ||||
SF-2028-163-2-CML | Aria Dining Arm Stackable Chair - Style 2 - Camel | 41 |
40.0 2021-07-30 |
|||
SF-2028-163-1-WHT | Aria Dining Arm Chair - Style 1 - White | 12 |
120.0 2021-06-05 |
30.0 2021-07-30 |
||
SF-2028-163-1-GRY | Aria Dining Arm Chair - Style 1 - Gray | 238 | ||||
SF-2028-163-1-CML | Aria Dining Arm Chair - Style 1 - Camel | 96 |
30.0 2021-06-05 |
|||
SF-2028-157-WHT | Aria Left Arm Corner - White | 0 | ||||
SF-2028-157-GRY | Aria Left Arm Corner - Gray | 0 | ||||
SF-2028-157-CML | Aria Left Arm Corner - Camel | 0 | ||||
SF-2028-156-WHT | Aria Right Arm Corner- White | 0 | ||||
SF-2028-156-GRY | Aria Right Arm Corner - Gray | 0 | ||||
SF-2028-156-CML | Aria Right Arm Corner - Camel | 0 | ||||
SF-2028-151-WHT | Aria Corner - White | 6 |
10.0 2021-07-30 |
|||
SF-2028-151-GRY | Aria Corner - Gray | 26 | ||||
SF-2028-151-CML | Aria Corner - Camel | 10 | ||||
SF-2028-134-WHT | Aria Double Chaise - White | 2 |
5.0 2021-06-05 |
|||
SF-2028-134-GRY | Aria Double Chaise - Gray | 2 |
5.0 2021-06-05 |
|||
SF-2028-134-CML | Aria Double Chaise - Camel | 4 |
5.0 2021-06-05 |
|||
SF-2028-131-WHT | Aria Armless Lounge Chair - White | 20 | ||||
SF-2028-131-GRY | Aria Armless Lounge Chair - Gray | 54 | ||||
SF-2028-131-CML | Aria Armless Lounge Chair - Camel | 14 | ||||
SF-2028-122-WHT | Aria Right Arm Loveseat - White | -1 |
10.0 2021-07-30 |
|||
SF-2028-122-GRY | Aria Right Arm Loveseat - Gray | 6 |
10.0 2021-07-30 |
|||
SF-2028-122-CML | Aria Right Arm Loveseat - Camel | 3 |
10.0 2021-07-30 |
|||
SF-2028-112-WHT | Aria Left Arm Loveseat - White | -1 |
10.0 2021-07-30 |
|||
SF-2028-112-GRY | Aria Left Arm Loveseat - Gray | 6 |
10.0 2021-07-30 |
|||
SF-2028-112-CML | Aria Left Arm Loveseat - Camel | 3 |
10.0 2021-07-30 |
|||
SF-2028-104-WHT | Aria Chaise with wheels - White | 9 |
10.0 2021-06-05 |
10.0 2021-07-30 |
||
SF-2028-104-GRY | Aria Chaise with wheels - Gray | 15 |
10.0 2021-07-30 |
|||
SF-2028-104-CML | Aria Chaise with wheels - Camel | 30 | ||||
SF-2028-103-WHT | Aria Sofa - White | 9 |
5.0 2021-06-05 |
10.0 2021-07-30 |
||
SF-2028-103-GRY | Aria Sofa - Gray | 7 |
20.0 2021-06-05 |
10.0 2021-07-30 |
||
SF-2028-103-CML | Aria Sofa - Camel | -10 |
15.0 2021-06-05 |
10.0 2021-07-30 |
||
SF-2028-102-WHT | Aria Loveseat - White | -3 |
20.0 2021-06-05 |
|||
SF-2028-102-GRY | Aria Loveseat - Gray | 25 | ||||
SF-2028-102-CML | Aria Loveseat - Camel | 29 |
10.0 2021-06-05 |
|||
SF-2028-101-WHT | Aria Club Chair - White | 33 |
10.0 2021-06-05 |
|||
SF-2028-101-GRY | Aria Club Chair - Gray | 36 |
20.0 2021-06-05 |
|||
SF-2028-101-CML | Aria Club Chair - Camel | 35 |
20.0 2021-06-05 |
|||
PRAUG-SO-2028-311-WHT | PROMO - Aria Coffee Table (Rectangular)- White | 0 | ||||
PRAUG-SO-2028-311 | PROMO - Aria Coffee Table (Rectangular) | 21 | ||||
CU-8023-163-GRY | Custom - Aria Dining Arm Chair | 0 | ||||
CU-8023-102-GRY | Custom - Aria Loveseat - White frame | 0 | ||||
CU-8023-101-GRY | Custom - Aria Club Chair | 0 | ||||
CU-2028-103-GRY | Aria Sofa - Gray | 0 | ||||
CU-2016-122 | Aria Right Arm Loveseat - Gray | 0 | ||||
CU-2016-112 | Aria Left Arm Loveseat - Gray | 0 | ||||
CU-2016-101 | Aria Armless Club Chair - Gray | 0 | ||||
CU-1365-163-2-GRY | Aria Dining Arm Stackable Chair - Style 2 - Gray | 0 | ||||
CU-1363-232-GRY | Aria Daybed (Oval) - Gray | 0 | ||||
CU-1363-101-GRY-TXW | Aria Club Chair - Gray | 0 | ||||
CU-1352-232-SLV | Aria Daybed Oval - Silver Durarope | 0 | ||||
CU-1352-104-SLV | Aria Chaise with Wheels - Silver Durarope | 0 | ||||
CU-1339-991 | Atlantic Sled Chaise Padded Sling | 0 | ||||
CU-1338-909 | Aria Chaise custom made into a bench | 0 | ||||
CU-1324-103 | ARIA SOFA WITH CUSTOM SPECS | 0 | ||||
2028-325-WHT | Aria Dining Table (Round) - Tex White | 0 | ||||
2028-325-KES | Aria Dining Table (Round) - Kessler Silver | 0 | ||||
2028-311-WHT | Aria Coffee Table (Rectangular) - Tex White | 0 | ||||
2028-311-KES | Aria Coffee Table (Rectangular) - Kessler Silver | 0 | ||||
2028-303-WHT | Aria End Table (Square) - Tex White | 0 | ||||
2028-303-KES | Aria End Table (Square) - Kessler Silver | 0 | ||||
2028-232-WHT | Aria Daybed (Oval) - White | 0 | ||||
2028-232-GRY | Aria Daybed (Oval) - Gray | 0 | ||||
2028-232-CML | Aria Daybed (Oval) - Camel | 0 | ||||
2028-173-WHT | Aria Bar Arm Chair - White | 0 | ||||
2028-173-GRY | Aria Bar Arm Chair - Gray | 0 | ||||
2028-173-CML | Aria Bar Arm Chair - Camel | 0 | ||||
2028-163-2-WHT | Aria Dining Arm Stackable Chair - Style 2 - White | 0 | ||||
2028-163-2-GRY | Aria Dining Arm Stackable Chair - Style 2 - Gray | 9 | ||||
2028-163-2-CML | Aria Dining Arm Stackable Chair - Style 2 - Camel | 0 | ||||
2028-163-1-WHT | Aria Dining Arm Chair - Style 1 - White | 0 | ||||
2028-163-1-GRY | Aria Dining Arm Chair - Style 1 - Gray | 0 | ||||
2028-163-1-CML | Aria Dining Arm Chair - Style 1 - Camel | 0 | ||||
2028-104-WHT | Aria Chaise with wheels - White | 0 | ||||
2028-104-GRY | Aria Chaise with wheels - Gray | 0 | ||||
2028-104-CML | Aria Chaise with wheels - Camel | 0 | ||||
2028-103-WHT | Aria Sofa - White | 0 | ||||
2028-103-GRY | Aria Sofa - Gray | 0 | ||||
2028-103-CML | Aria Sofa - Camel | 0 | ||||
2028-102-WHT | Aria Loveseat - White | 0 | ||||
2028-102-GRY | Aria Loveseat - Gray | 0 | ||||
2028-102-CML | Aria Loveseat - Camel | 0 | ||||
2028-101-WHT | Aria Club Chair - White | 0 | ||||
2028-101-GRY | Aria Club Chair - Gray | 0 | ||||
2028-101-CML | Aria Club Chair - Camel | 0 | ||||
Arizona |
||||||
SF-2206-414-ESP | Arizona 32" x 48" Table Top - Espresso | 1 | ||||
SF-2206-405-TEK | Arizona 32" x 32" Table Top - Teak | 3 | ||||
SF-2206-405-GRY | Arizona 32" x 32" Table Top - Gray | 134 | ||||
SF-2206-405-ESP | Arizona 32" x 32" Table Top - Espresso | 2 | ||||
SF-2206-405-BLK | Arizona 32" x 32" Table Top - Black | 140 | ||||
SF-2206-324 | Arizona 32" x 48" Bar Base (Rect) | 1 | ||||
SF-2206-316-GRY | Arizona 32" x 48" Bar Table (Rect) - Gray | 1 | ||||
SF-2206-316-ESP | Arizona 32" x 48" Bar Table (Rect) - Espresso | 1 | ||||
SF-2206-316-BLK | Arizona 32" x 48" Bar Table (Rect) - Black | 0 | ||||
SF-2206-314-GRY | Arizona 32" x 48" Dining Table (Rect) - Gray | 10 | ||||
SC-2206-414-ESP | Arizona 32" x 48" Table Top - Espresso | 0 | ||||
SC-2206-405-TEK | Arizona 32" x 32" Table Top - Teak | 0 | ||||
SC-2206-405-GRY | Arizona 32" x 32" Table Top - Gray | 0 | ||||
SC-2206-405-ESP | Arizona 32" x 32" Table Top - Espresso | 0 | ||||
SC-2206-405-BLK | Arizona 32" x 32" Table Top - Black | 0 | ||||
SC-2206-324 | Arizona 32" x 48" Bar Base (Rect) | 0 | ||||
SC-2206-316-GRY | Arizona 32" x 48" Bar Table (Rect) - Gray | 0 | ||||
SC-2206-316-ESP | Arizona 32" x 48" Bar Table (Rect) - Espresso | 0 | ||||
SC-2206-316-BLK | Arizona 32" x 48" Bar Table (Rect) - Black | 0 | ||||
SC-2206-314-GRY | Arizona 32" x 48" Dining Table (Rect) - Gray | 0 | ||||
PRAUG-SF-2206-308-GRY | PROMO - Arizona 32" x 32" Bar Table (Square) - Gray | 4 | ||||
PRAUG-SC-2206-308-GRY | PROMO - Arizona 32" x 32" Bar Table (Square) - Gray | 0 | ||||
CU-2206-314 | Arizona Table Base 32x48 | 0 | ||||
CU-2206-308 | Arizona Table Base 32x32 | 0 | ||||
CL-SF-2206-414-TEK | Clearance Arizona 32" x 48" Table Top - Teak | 0 | ||||
CL-SF-2206-414-GRY | Clearance - Arizona 32" x 48" Table Top - Gray | 0 | ||||
CL-SF-2206-414-BLK | Clearance - Arizona 32" x 48" Table Top - Black | 0 | ||||
CL-SF-2206-316-GRY | Clearance - Arizona 32" x 48" Bar Table (Rect) - Gray | 0 | ||||
CL-SF-2206-316-ESP | Clearance - Arizona 32" x 48" Bar Table (Rect) - Espresso | 0 | ||||
CL-SF-2206-316-BLK | Clearance - Arizona 32" x 48" Bar Table (Rect) - Black | 10 | ||||
CL-SF-2206-308-BLK | Clearance - Arizona 32" x 32" Bar Table (Square) - Black | 0 | ||||
CL-SC-2206-414-TEK | Clearance Arizona 32" x 48" Table Top - Teak | 0 | ||||
CL-SC-2206-414-GRY | Clearance - Arizona 32" x 48" Table Top - Gray | 0 | ||||
CL-SC-2206-414-ESP | Clearance - Arizona 32" x 48" Table Top - Espresso | 0 | ||||
CL-SC-2206-414-BLK | Clearance - Arizona 32" x 48" Table Top - Black | 0 | ||||
CL-SC-2206-316-GRY | Clearance - Arizona 32" x 48" Bar Table (Rect) - Gray | 0 | ||||
CL-SC-2206-316-ESP | Clearance - Arizona 32" x 48" Bar Table (Rect) - Espresso | -1 | ||||
CL-SC-2206-316-BLK | Clearance - Arizona 32" x 48" Bar Table (Rect) - Black | 0 | ||||
Astoria |
||||||
SF-3012-311 | Astoria Coffee Table (Oval) | 0 | ||||
SF-3012-163 | Astoria Dining Arm Chair | 26 | ||||
SF-3012-102-WS | Astoria Loveseat - Webbing Strap | 0 | ||||
SF-3012-102 | Astoria Loveseat | 16 | ||||
SF-3012-101-WS | Astoria Club Chair - Webbing Strap | 0 | ||||
SF-3012-101 | Astoria Club Chair | 17 | ||||
CU-1334-101 | Custom Astoria Club Chair | 0 | ||||
3012-311 | Astoria Coffee Table (Oval) | 0 | ||||
3012-102-WS | Astoria Loveseat - Webbing Strap | 0 | ||||
3012-102 | Astoria Loveseat | 0 | ||||
Atlantic |
||||||
SF-3005-596-TXW | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | 0 | ||||
SF-3005-596-TXG | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | 0 | ||||
SF-3005-596-TXB | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | 0 | ||||
SF-3005-596-KES | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | 0 | ||||
SF-3005-596-ESP | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | -2 | ||||
SF-3005-596 | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | 20 | ||||
SF-3005-586-TXW | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | -9 | ||||
SF-3005-586-TXG | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | 4 | ||||
SF-3005-586-TXB | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | 0 | ||||
SF-3005-586-KES | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | 0 | ||||
SF-3005-586-ESP | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | 4 | ||||
SF-3005-586 | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | -19 | ||||
SF-3005-583-TXW | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 20 | ||||
SF-3005-583-TXG | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 23 | ||||
SF-3005-583-TXB | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 0 | ||||
SF-3005-583-KES | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 16 | ||||
SF-3005-583-ESP | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 8 | ||||
SF-3005-583 | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 107 | ||||
SF-3005-323-TXW | Atlantic Side Table (Round) - Slatted - Tex White | 20 | ||||
SF-3005-323-TXG | Atlantic Side Table (Round) - Slatted - Tex Gray | 20 | ||||
SF-3005-323-TXB | Atlantic Side Table (Round) - Slatted - Tex Black | 10 | ||||
SF-3005-323-KES | Atlantic Side Table (Round) - Slatted - Kessler Silver | 14 | ||||
SF-3005-323 | Atlantic Side Table (Round) - Slatted | -33 | ||||
SF-3005-322-TXW | Atlantic Side Table (Round) - Solid - Tex White | 20 | ||||
SF-3005-322-TXG | Atlantic Side Table (Round) - Solid - Tex Gray | 20 | ||||
SF-3005-322-TXB | Atlantic Side Table (Round) - Solid - Tex Black | 9 | ||||
SF-3005-322-KES | Atlantic Side Table (Round) - Solid - Kessler Silver | 15 |
1.0 2021-02-08 |
|||
SF-3005-322 | Atlantic Side Table (Round) - Solid | 50 |
4.0 2017-11-10 |
|||
SF-3005-302 | Atlantic Side Table Base | 4 | ||||
SF-3005-163 | Atlantic Dining Arm Chair | -8 | ||||
SF-3005-104-2 | Atlantic Chaise w/ Arms | 0 | ||||
SF-3005-104-1 | Atlantic Sled Chaise w/ Arms | 428 | ||||
SF-3003-586-TXW | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex White | 0 | ||||
SF-3003-586-TXG | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex Gray | 0 | ||||
SF-3003-586-KES | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Kessler Silver | 0 | ||||
SF-3003-586-ESP | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Espresso | 20 | ||||
SF-3003-583-TXW | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex White | 0 | ||||
SF-3003-583-TXG | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex Gray | 0 | ||||
SF-3003-583-KES | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Kessler Silver | 0 | ||||
SF-3003-583-ESP | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Espresso | 0 | ||||
RENT-3005-104-WHT | Atlantic Chaise w/ Arms - White | 0 | ||||
PRAUG-SO-3005-104-WHT | CLEARANCE- Atlantic Chaise w/ Arms - White Frame & White Sling | 0 | ||||
PRAUG-SF-3005-104-2 | Atlantic Chaise w/ Arms | 137 | ||||
CU-1340-104 | Custom Atlantic Chaise w/ Arms | 0 | ||||
CU-1335-104 | Custom - Atlantic Chaise | 0 | ||||
Aubrey |
||||||
PRAUG-SC-2407-172-GRY | PROMO - Aubrey Bar Side Chair - Gray | 0 | ||||
PRAUG-SC-2407-163-GRY | PROMO - Aubrey Dining Arm Chair - Gray | 0 | ||||
PRAUG-SC-2407-162-GRY | PROMO - Aubrey Dining Side Chair - Gray | 0 | ||||
Avalon |
||||||
SF-3304-172-TXB-BLK | Avalon Bar Side Rope Chair - Black Rope | -41 |
100.0 2021-04-30 |
150.0 2021-07-20 |
||
SF-3304-172-PEW-PEW | Avalon Bar Side Rope Chair - Pewter Rope | 13 |
240.0 2021-07-20 |
|||
SF-3304-172-KES-CHR | Avalon Bar Side Rope Chair - Charcoal Rope | -57 |
240.0 2021-07-20 |
|||
SF-3304-163-TXB-BLK | Avalon Dining Arm Rope Chair - Black Rope | 1 |
140.0 2021-04-30 |
|||
SF-3304-163-PEW-PEW | Avalon Dining Arm Rope Chair - Pewter Rope | 56 |
150.0 2021-07-20 |
|||
SF-3304-163-KES-CHR | Avalon Dining Arm Rope Chair - Charcoal Rope | 22 |
180.0 2021-07-20 |
|||
SF-3304-162-TXB-BLK | Avalon Dining Side Rope Chair - Black Rope | -97 |
140.0 2021-04-30 |
192.0 2021-07-20 |
||
SF-3304-162-PEW-PEW | Avalon Dining Side Rope Chair - Pewter Rope | -15 |
160.0 2021-07-20 |
|||
SF-3304-162-KES-CHR | Avalon Dining Side Rope Chair - Charcoal Rope | -16 |
192.0 2021-07-20 |
|||
SC-3304-172-TXB-BLK | Avalon Bar Side Rope Chair - Black Rope | 0 | ||||
SC-3304-172-PEW-PEW | Avalon Bar Side Rope Chair - Pewter Rope | 0 | ||||
SC-3304-172-KES-CHR | Avalon Bar Side Rope Chair - Charcoal Rope | 10 | ||||
SC-3304-163-TXB-BLK | Avalon Dining Arm Rope Chair - Black Rope | 5 | ||||
SC-3304-163-PEW-PEW | Avalon Dining Arm Rope Chair - Pewter Rope | 0 | ||||
SC-3304-163-KES-CHR | Avalon Dining Arm Rope Chair - Charcoal Rope | 2 | ||||
SC-3304-162-TXB-BLK | Avalon Dining Side Rope Chair - Black Rope | 12 | ||||
SC-3304-162-PEW-PEW | Avalon Dining Side Rope Chair - Pewter Rope | 0 | ||||
SC-3304-162-KES-CHR | Avalon Dining Side Rope Chair - Charcoal Rope | 6 | ||||
Avve |
||||||
SF-3301-193-TAN | Avve High Chair - Tan | -3 |
10.0 2021-03-31 |
30.0 2021-06-20 |
||
SF-3301-193-CHR | Avve High Chair - Charcoal | 1 |
10.0 2021-03-31 |
10.0 2021-06-20 |
||
SF-3301-193-BLK | Avve High Chair - Black | -10 |
20.0 2021-03-31 |
20.0 2021-06-20 |
||
Azur |
||||||
SF-2035-311-BRW | Azur Coffee Table (Rectangular) - Brown Wood Grain | 0 | ||||
SF-2035-173-GRY | Azur Bar Arm Chair - Gray Wood Grain | 0 | ||||
SF-2035-173-BRW | Azur Bar Arm Chair - Brown Wood Grain | 0 | ||||
SF-2035-172-GRY | Azur Bar Side Armless Chair - Gray Wood Grain | 0 | ||||
SF-2035-172-BRW | Azur Bar Side Armless Chair - Brown Wood Grain | 0 | ||||
SF-2035-163-BRW | Azur Dining Arm Chair | 0 | ||||
SF-2035-104-GRY | Azur Chaise - Gray Wood Grain | 0 | ||||
SF-2035-104-BRW | Azur Chaise - California Sand | 0 | ||||
SF-2035-102-GRW | Azur Loveseat - Gray Wood Grain | 0 | ||||
SF-2035-102-BRW | Azur Loveseat | 0 | ||||
SF-2035-101-GRW | Azur Club Chair - Gray Wood Grain | 0 | ||||
SF-2035-101-BRW | Azur Club Chair - Brown Wood Grain | 0 | ||||
PRAUG-SF-2035-163-BRW | PROMO - Azur Dining Arm Chair | 0 | ||||
PRAUG-SF-2035-102-BRW | PROMO - Azur Loveseat | 0 | ||||
2035-163-BRW | Azur Dining Arm Chair - Brown Wood Grain | 0 | ||||
2035-104-BRW | Azur Chaise - Brown Wood Grain | 0 | ||||
2035-102-BRW | Azur Loveseat - Brown Wood Grain | 0 | ||||
2035-101-BRW | Azur Club Chair - Brown Wood Grain | 0 | ||||
Bahamas |
||||||
PRAUG-SC-1004-172 | PROMO - Bahamas Bar Side Chair | 0 | ||||
Belmont |
||||||
SF-3302-172-SLV-CHR | Belmont Bar Side Rope Chair - Silver Frame - Charcoal Rope | 141 | ||||
SF-3302-172-BLK-CHR | Belmont Bar Side Rope Chair - Black Frame - Charcoal Rope | 47 |
60.0 2021-07-05 |
|||
SF-3302-162-SLV-CHR | Belmont Dining Side Rope Chair - Silver Frame - Charcoal Rope | 120 |
80.0 2021-07-05 |
|||
SF-3302-162-BLK-CHR | Belmont Dining Side Rope Chair - Black Frame - Charcoal Rope | 27 |
120.0 2021-07-05 |
|||
SC-3302-172-SLV-CHR | Belmont Bar Side Rope Chair - Silver Frame - Charcoal Rope | 0 | ||||
SC-3302-172-Cushion | Belmont Bar Side Rope Chair - Cushion | 0 | ||||
SC-3302-172-BLK-CHR | Belmont Bar Side Rope Chair - Black Frame - Charcoal Rope | 0 | ||||
